Current Mortgage Rates
Rates as of 2026-05-28. Rates are illustrative and subject to change. Contact us for a personalized quote.
| Loan Type | Rate | APR | Points | Mo. Payment / $100K |
|---|---|---|---|---|
| 30-Year Fixed | 6.625% | 6.782% | 0.5 | $640 |
| 20-Year Fixed | 6.375% | 6.541% | 0.5 | $738 |
| 15-Year Fixed | 5.875% | 6.098% | 0.5 | $837 |
| 7/1 ARM | 6.250% | 7.102% | 0.0 | $616 |
| 5/1 ARM | 6.000% | 7.204% | 0.0 | $600 |
| FHA 30-Year | 6.125% | 7.258% | 0.0 | $608 |
| VA 30-Year | 6.000% | 6.324% | 0.0 | $600 |
| Jumbo 30-Year | 6.875% | 6.945% | 0.3 | $657 |
Rates shown are for illustrative purposes and may not reflect current market conditions. Actual rates depend on credit score, loan amount, property type, and other factors. Contact Alta Mortgage Group for a personalized rate quote.
Get Your Personalized Rate
Talk to a Utah mortgage expert and find the best rate for your situation.
Get Pre-Approved